From May 26 tennis fans from all around the world will storm to Stade Roland Garros to witness Roland Garros live. But why travel all the way to the venue when you can watch the French Open online as soon as it airs? That’s right! With a little help from us, you can enjoy the French Open without breaking a sweat. Here is how you can watch French Open Live Streaming YouTube Using these subscription channels
Airport Flat Rates for Executive Sedan
FROM / TO | UnionStation | DCA | IAD | BWI | |
---|---|---|---|---|---|
Alexandria, VA | $ 55.00 | $ 45.00 | $ 85.00 | $ 95.00 | |
Arlington, VA | $ 55.00 | $ 45.00 | $ 70.00 | $ 95.00 | |
Annandale, VA | $ 60.00 | $ 55.00 | $ 65.00 | $ 99.00 | |
Annapolis, MD | $ 95.00 | $ 95.00 | $ 135.00 | $ 95.00 | |
Ashburn, VA | $ 95.00 | $ 90.00 | $ 60.00 | $135.00 | |
Baltimore, MD | $ 105.00 | $ 105.00 | $ 145.00 | $ 85.00 | |
Bethesda, MD | $ 65.00 | $ 60.00 | $ 75.00 | $ 95.00 | |
Burke, VA | $ 65.00 | $ 65.00 | $ 65.00 | $125.00 | |
Bowie, MD | $ 75.00 | $ 75.00 | $ 105.00 | $ 95.00 | |
BWI, MD | $ 95.00 | $ 95.00 | $ 125.00 | – | |
Centreville, VA | $ 80.00 | $ 80.00 | $ 65.00 | $135.00 | |
Chantilly, VA | $ 80.00 | $ 80.00 | $ 55.00 | $125.00 | |
Chevy Chase, MD | $ 65.00 | $ 60.00 | $ 80.00 | $ 95.00 | |
Clifton, VA | $ 85.00 | $ 85.00 | $ 75.00 | $145.00 | |
Clinton, MD | $ 65.00 | $ 65.00 | $ 105.00 | $ 95.00 | |
Crystal City, VA | $ 50.00 | $ 45.00 | $ 75.00 | $ 95.00 | |
Fairfax, VA | $ 75.00 | $ 75.00 | $ 65.00 | $ 125.00 | |
Fairfax Station, VA | $ 85.00 | $ 80.00 | $ 85.00 | $ 125.00 | |
Falls Church, VA | $ 60.00 | $ 55.00 | $ 65.00 | $ 105.00 | |
FT. Belvoir, VA | $ 75.00 | $ 65.00 | $ 95.00 | $ 105.00 | |
FT.Washington, MD | $ 60.00 | $ 60.00 | $ 95.00 | $ 95.00 | |
Gaithersburg, MD | $ 85.00 | $ 85.00 | $ 95.00 | $ 105.00 | |
Germantown, MD | $ 85.00 | $ 85.00 | $ 95.00 | $ 105.00 | |
Great falls, VA | $ 75.00 | $ 70.00 | $ 75.00 | $ 105.00 | |
Greenbelt, MD | $ 65.00 | $ 65.00 | $ 105.00 | $ 80.00 | |
Herndon, VA | $ 85.00 | $ 80.00 | $ 65.00 | $ 105.00 | |
Hyattsville, MD | $ 65.00 | $ 65.00 | $ 105.00 | $ 95.00 | |
Kensington, MD | $ 65.00 | $ 65.00 | $ 85.00 | $ 95.00 | |
Kingstown, VA | $ 65.00 | $ 60.00 | $ 85.00 | $ 105.00 | |
Landover, MD | $ 60.00 | $ 60.00 | $ 105.00 | $ 90.00 | |
Lanham | $ 65.00 | $ 65.00 | $ 105.00 | $ 90.00 | |
Laurel, MD | $ 65.00 | $ 75.00 | $ 105.00 | $ 90.00 | |
Lorton, VA | $ 75.00 | $ 65.00 | $ 90.00 | $ 125.00 | |
Leesburg, VA | $ 105.00 | $ 95.00 | $ 75.00 | $ 145.00 | |
Manassas, VA | $ 85.00 | $ 80.00 | $ 65.00 | $ 145.00 | |
McLean, VA | $ 60.00 | $ 60.00 | $ 60.00 | $ 95.00 | |
Middleburg, VA | $ 105.00 | $ 105.00 | $ 95.00 | $ 165.00 | |
Mt. Vernon, VA | $ 70.00 | $ 60.00 | $ 95.00 | $ 105.00 | |
Oakton, VA | $ 75.00 | $ 65.00 | $ 60.00 | $ 105.00 | |
Olney, MD | $ 80.00 | $ 80.00 | $ 99.00 | $ 99.00 | |
Potomac, MD | $ 80.00 | $ 75.00 | $ 85.00 | $ 95.00 | |
Reston, VA | $ 80.00 | $ 75.00 | $ 55.00 | $105.00 | |
Rockville, MD | $ 80.00 | $ 75.00 | $ 85.00 | $ 95.00 | |
Silver Spring, MD | $ 65.00 | $ 65.00 | $ 85.00 | $ 85.00 | |
Springfield, VA | $ 65.00 | $ 60.00 | $ 75.00 | $ 105.00 | |
Sterling, VA | $ 95.00 | $ 85.00 | $ 60.00 | $125.00 | |
Suitland, MD | $ 65.00 | $ 65.00 | $ 105.00 | $ 95.00 | |
Tacoma Park, MD | $ 75.00 | $ 75.00 | $ 95.00 | $ 95.00 | |
Temple Hills, MD | $ 65.00 | $ 65.00 | $ 105.00 | $ 95.00 | |
Upper Marlboro, MD | $ 75.00 | $ 75.00 | $ 115.00 | $ 95.00 | |
Vienna, VA | $ 65.00 | $ 65.00 | $ 65.00 | $ 105.00 | |
Washington DC | $ 45.00 | $ 45.00 | $ 75.00 | $ 95.00 | |
Wheaton, MD | $ 65.00 | $ 65.00 | $ 85.00 | $ 95.00 | |
Fraction of hour will be billed in 1/2 hour increments for sedan & one hour increments for other vehicles, Rates do not include 20% Gratuity for Driver.
Rates do not include Tolls, Parking. Rate subject to change without notice. Holidays and blackout dates applies.NOTE. Due to highly increase in gasoline prices, Additional gas charges will apply for all trips going out of Washington metro area.
Hourly Low Rates
Vehicles | Passengers | Rate |
---|---|---|
Lincoln Executive Sedan | Upto 3 Passengers | $55.00 / Hour (Minimum for 3 Hours) |
Mercedes-Benz S-Class Sedan | Upto 3 Passengers | $85.00 / Hour (Minimum for 4 Hours) |
Executive SUV | Upto 6 Passengers | $70.00 / Hour (Minimum for 3 Hours) |
Executive Van | Upto 13 Passengers | $75.00 / Hour (Minimum for 4 Hours) |
Stretch Limousine | Upto 6 Passengers | $65.00 / Hour (Minimum for 4 Hours) |
Super Stretch Limousine | Upto 8 Passengers | $75.00 / Hour (Minimum for 4 Hours) |
Ultra Stretch Limousine | Upto 10 Passengers | $85.00 / Hour (Minimum for 4 Hours) |
Mini Bus | Upto 24 Passengers | $95.00 / Hour (Minimum for 4 Hours) |
Mini Bus | Upto 30 Passengers | $105.00 / Hour (Minimum for 4 Hours) |
Excursion (SUV) Limousine | Upto 14 Passengers | $105.00 / Hour (Minimum for 4 Hours) |
Corporate Executive Van | Upto 13 Passengers | $80.00 / Hour (Minimum for 4 Hours) |
Fraction of hour will be billed in 1/2 hour increments for sedan & one hour increments for other vehicles, Rates do not include 20% Gratuity for Driver.
Rates do not include Tolls, Parking. Rate subject to change without notice. Holidays and blackout dates applies.NOTE. Due to highly increase in gasoline prices, Additional gas charges will apply for all trips going out of Washington metro area.
Vehicles | Passengers | Rate |
---|---|---|
Executive Sedan | Upto 3 Passengers | $55.00 / Hour (Minimum for 6 Hours) |
Mercedes-Benz S-Class Sedan | Upto 3 Passengers | $95.00 / Hour (Minimum for 6 Hours) |
Executive SUV | Upto 6 Passengers | $75.00 / Hour (Minimum for 6 Hours) |
Executive Van | Upto 13 Passengers | $95.00 / Hour (Minimum for 6 Hours) |
Stretch Limousine | Upto 6 Passengers | $75.00 / Hour (Minimum for 6 Hours) |
Super Stretch Limousine | Upto 8 Passengers | $85.00 / Hour (Minimum for 6 Hours) |
Ultra Stretch Limousine | Upto 10 Passengers | $95.00 / Hour (Minimum for 6 Hours) |
Mini Bus | Upto 24 Passengers | $105.00 / Hour (Minimum for 6 Hours) |
Mini Bus | Upto 30 Passengers | $125.00 / Hour (Minimum for 6 Hours) |
Excursion (SUV) Limousine | Upto 14 Passengers | $150.00 / Hour (Minimum for 6 Hours) |
Corporate Executive Van | Upto 13 Passengers | $95.00 / Hour (Minimum for 6 Hours) |
Fraction of hour will be billed in 1/2 hour increments for sedan & one hour increments for other vehicles, Rates do not include 20% Gratuity for Driver.
Rates do not include Tolls, Parking. Rate subject to change without notice. Holidays and blackout dates applies.NOTE. Due to highly increase in gasoline prices, Additional gas charges will apply for all trips going out of Washington metro area.